| Supply voltage | 9 … 28 V DC |
|---|---|
| Power consumption | typ. 0.35 W |
| Power loss | max. 0.16W |
| Temperature detection range | -40 ... 120°C / -40 ... 248°F, ± 0,5°C |
| Humidity detection range | 0 … 100% r.H. +/- 2%, (non condensing) |
| CO2 detection range | 400 ... 10.000ppm, ±(30 ppm + 3%) NDIR Sensor |
| LOXONE Tree | connection with Miniserver / Tree Extension |
|---|
| Humidity | max. 95% r.H. (non condensing) |
|---|
| Wire cross-section | 0.25 … 0.8 mm² / AWG 23 … 18 |
|---|---|
| Stripping length | 5 mm / 0.2” |
| Temperature resistance | -40 … 105 °C / -40 … 221 °F |
| Colours | White: RAL 9003 |
|---|---|
| Finish | Matte |
| Net weight | 62g |
|---|---|
| Total weight | 75 g |
| Product dimensions | 80x80x17.4mm / 3.15x3.15x0.69” (LxWxH) with frame |
| Product dimensions drawing |
|
| Pack size | 97x85x24mm / 3.82x3.35x0.94” (LxWxH) |
| Safety class | IP20 |
|---|
| Položka | Množství |
|---|---|
| Včetně rámečku | 1 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 100540
Brand: Loxone
check_circle
check_circle