| Supply voltage | 21.6 … 25.2 VDC |
|---|---|
| Power consumption | Standby: |
| Dimming range | 0 ... 100% |
| PWM frequency | 400Hz |
| Energy efficiency (EU) 2017/1369 | G |
| Temperature | -40 ... 55°C / -40 ... 131°F |
|---|---|
| Humidity | max. 95 % RH (non-condensing) |
| Colour temperature | typ. 3000k (warm white) |
|---|---|
| Luminous flux | typ. 525lm (warm white) |
| Colour rendering index (CRI) | min. 90, (R9 min. 50) |
| Beam angle |
RGB: 120° WW: 38° |
| Unified glare rating (UGR) | — |
| Wire cross-section |
Connection Cables: 0.75mm² / AWG18 Connection Terminals: 0.14 … 4mm² / AWG24 … AWG12 |
|---|---|
| Stripping length |
Connection Cables: 5mm / 0.2" Connection Terminals: 11mm / 0.43" |
| Temperature resistance |
Connection Cables: max. 70°C / 158°F Connection Terminals: max. 85°C / 185°F |
| Length |
Connection Cables: 120mm / 4.72" Connection Terminals: - |
| Colours | White: RAL 9003 |
|---|---|
| Material | Aluminium and acrylic glass |
| Finish | Matte |
| Net weight | 369g |
|---|---|
| Total weight | 423 g |
| Product dimensions | D: 80mm (3.15'') H: 70mm (2.75'') |
| Product dimensions drawing |
|
| Pack size | 94x82x83.5mm / 3.70x3.23x3.29” (LxWxH) |
| Safety class | IP20 |
|---|
| Položka | Množství |
|---|---|
| Příbalový leták | 1 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle