| Supply voltage | 12 … 28 VDC |
|---|---|
| Power consumption | typ. 0.066 W, max. 0.163 W |
| Outputs | 4 PWM outputs (max. 2.1A per channel) 100W at 12V 200W at 24V max. wire length to LED: 30m / 98ft |
| Power loss at max. load | 3 W |
| PWM frequency | 123Hz |
| Interfaces | LOXONE Air: 868MHz (SRD Band Europe), 4 channels available max. Power 15.1mW e.r.p. 915MHz (ISM Band Region 2), 10 channels available max. Power 13.2mW |
| Temperature | -40 … 55 °C / -40 … 131 °F |
|---|---|
| Humidity | max. 95 % RH (non-condensing) |
| Ingress protection | IP20 |
| Wire cross-section | 0.75 ... 2.5mm² / AWG18 ... 13 |
|---|---|
| Stripping length | 6 … 7.5 mm / 0.24 … 0.30” |
| Tightening torque | 0.5 … 0.6 Nm / 0.37 … 0.44 lbf·ft |
| Temperature resistance | min. 80°C / 176°F for IEC, min. 75°C / 167°F for UL |
| Mounting type | DIN rail according to EN 50022, 35 mm |
|---|---|
| Colours | Black: RAL 9005 |
| Finish | Matte |
| Položka | Množství |
|---|---|
| Příbalový leták | 1 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle