| Rated primary current | 200 A |
|---|---|
| Rated secondary current | 5 A |
| Accuracy class | 0.5 |
| Rated load | 1 VA |
| Operating frequency | 50/60 Hz |
| Linear measurement range | 5 ... 120 % of rated primary current |
| Ratio error at rated primary | ± 1.0% |
| Phase error at rated primary | — |
| Power frequency withstand voltage | 4 000 V / 10 s, 1 mA |
|---|---|
| Insulation resistance | 100 MOhm @ 500 VDC |
| Enclosure flame retardant rating | UL 94-V0 |
| Temperature | -40 … 70 °C / -40 … 158 °F |
|---|---|
| Storage temperature | -40 … 85 °C / -40 … 185 °F |
| Humidity | max. 85 % RH (non-condensing) |
| Ingress protection | IP40 |
| Atmospheric pressure condition | 70 … 106 kpa |
| Wire cross-section | 1.5 mm² / AWG 16 |
|---|---|
| Length | 2 m |
| Termination | tinned wire ends (5 … 10 mm) |
| Certifications | US Only: UL E341727 |
|---|
| Položka | Množství |
|---|---|
| Příbalový leták | 1 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle