| Power Supply | 9 … 28VDC or 2x AAA batteries |
|---|---|
| Power consumption | typ. 0.2W, max. 1.7W at display brightness 100% |
| Power loss | max. 1.7W |
| Battery Lifetime | up to 1 year |
| Touch area | capacitive touch detection 12/14 touch points |
| Click feedback | Yes |
| Temperature detection range | -40 … 125°C +/- 0.5°C -40 … 257°F +/- 0.9°F |
| Humidity detection range | 0 … 100% r. H. +/- 2%, (non condensing) |
| Ambient temperature | -20 … 40°C / -4 … 104°F |
| Recommended mounting height | 135cm / 53.15" |
| Interfaces | LOXONE Air: 868MHz (SRD Band Europe), 4 channels available max. Power 15.1mW e.r.p. 915MHz (ISM Band Region 2), 10 channels available max. Power 13.2mW internal antenna |
|---|
| Humidity | max. 95% r.H. (non condensing) |
|---|
| Terminal type | DG220B |
|---|---|
| Wire cross-section | 0.28 … 0.8 mm² / AWG 23 … 18 |
| Stripping length | 5 … 6 mm / 0.2 … 0.24” |
| Temperature resistance | -40 … 105°C / -40 … 221°F |
| Colours | White: RAL 9003 |
|---|---|
| Finish | Matte |
| Net weight | 102 g |
|---|---|
| Total weight | 167 g |
| Product dimensions | 90 x 90 x 16 mm / 3.55 x 3.55 x 0.63” (L x W x H) |
| Pack size | 104 x 107 x 39 mm / 4.09 x 4.21 x 1.54” (L x W x H) |
| Safety class | IP44 |
|---|
| Položka | Množství |
|---|---|
| Montážní rámeček | 1 |
| Fólie na ochranu proti stříkající vodě | 1 |
| Příbalový leták | 1 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle