| Power Supply | 110 ... 230VAC, 50/60Hz |
|---|---|
| Power consumption | typ. 0.25 W, max. 0.90 W |
| Power loss at max. load | 1.2W |
| Minimum load for end stop detection | 90W |
| Max. inrush current | 15 A |
| Outputs | 2 relays 5A each @cos φ = 1 (total load max. 5A) |
| LOXONE Air | 868MHz (SRD Band Europe), 4 channels available max. Power 15.1mW e.r.p. 915MHz (ISM Band Region 2), 10 channels available max. Power 13.2mW |
|---|
| Temperature | -30 … 50°C / -22 ... 122°F |
|---|---|
| Humidity | max. 95% r.H. (non condensing) |
| Plug in connectors | Hirschmann STAK 3, STAS 3 |
|---|
| Colours | Black: RAL 9005 |
|---|---|
| Finish | Matte |
| Net weight | 94g |
|---|---|
| Total weight | 125 g |
| Product dimensions | 129.1x32.5x26.8mm / 5.08x1.28x1.06” (LxWxH) |
| Product dimensions drawing |
|
| Pack size | 186x77x30mm / 7.32x3.03x1.18” (LxWxH) |
| Safety class | IP54 |
|---|
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle