Ať už měřiče energií pro inteligentní energetický management, tepelná čerpadla pro efektivní distribuci tepla a chladu nebo větrání obývacího pokoje pro zvýšení komfortu: Modbus Air umožňuje rychlé a snadné připojení různých zařízení s rozhraním Modbus RTU.
| Power Supply | 10 … 30 V DC |
|---|---|
| Power consumption | typ. 0.3W, max. 0.6W |
| Temperature | -20 ... 65°C / -4 ... 149°F |
|---|---|
| Humidity | max. 95% r.H. (non condensing) |
| LOXONE Air | 868MHz (SRD Band Europe), 4 channels, max. 15.1mW e.r.p. 915MHz (ISM Band Region 2), 10 channels, max. 13.2mW internal antenna |
|---|---|
| Modbus RTU |
1 Modbus device, 253 sensors and actuators Max. 30 m wire length Adjustable baud rate & parity Data types: 16 & 32 bit Polling cycle down to 5s |
| Wire cross-section | 0.14 mm² / AWG 26 |
|---|---|
| Temperature resistance | 80 °C / 176 °F |
| Length | 250 mm / 9.84" |
| Part. No. | 000589 |
| Colours | Green: RAL 6018 |
|---|---|
| Finish | Matte |
| Net weight | 54 g |
|---|---|
| Total weight | 74 g |
| Product dimensions | 38.3 x 34.3 x 10.5 mm / 1.50 x 1.35 x 0.41” (L x W x H) |
| Product dimensions drawing |
|
| Pack size | 79 x 79 x 41 mm / 3.11 x 3.11 x 1.61” (L x W x H) |
| Safety class | IP20 |
|---|
| Položka | Množství |
|---|---|
| Propojovací kabel | 1 |
| 120ohmový odpor | 1 |
| Příbalový leták | 1 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle