| Power Supply | 9 ... 28VDC or 2x 1.5V AAA batteries |
|---|---|
| Power consumption |
battery: typ. 0.02mW, max. 0.050W external power supply: typ. 0.065W, max. 0.085W |
| Power loss | max. 0.085W |
| Battery Lifetime | up to 2 years |
| Ambient temperature | -20 ... 55°C / -4 ... 131°F |
| Temperature detection range | -40 … 125°C / -40 … 257°F; +/- 0.5°C / 0.9°F |
| Humidity detection range | 0 … 100% r.H. +/- 2%, (non condensing) |
| LOXONE Air |
868MHz (SRD Band Europe), 4 channels available max. Power 15.1mW e.r.p. 915MHz (ISM Band Region 2), 10 channels available max. Power 13.2mW internal antenna |
|---|
| Wire cross-section | 0.25 … 0.8 mm² / AWG 23 … 18 |
|---|---|
| Stripping length | 5 mm / 0.2” |
| Temperature resistance | -40 … 105 °C / -40 … 221 °F |
| Colours | White: RAL 9003 |
|---|---|
| Finish | Matte |
| Safety class | IP20 |
|---|
| Položka | Množství |
|---|---|
| Baterie AAA | 2 |
| Nástěnný držák | 1 |
| Stojící rámeček | 1 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle