| Power Supply | 110 ... 230VAC, 50/60Hz |
|---|---|
| Power consumption | max. 0.50 W |
| Power loss at max. load | 2.3 W |
| Max. inrush current | 24 A |
| Outputs | protective contact socket outlet (single-pole switched with internal relay, bistable) total load max. 10A (Plug Type J) total load max. 13A (Plug Types E, F, G) |
| Temperature | -20 ... 35°C / -4 ... 95°F |
| Temperature detection range | -40 … 125°C / -40 … 257°F; +/- 0.5°C / 0.9°F |
| Power detection range | 0 ... 4kW |
| Energy detection range | 0 ... ∞ kW/h |
| Pairing button | can also be used as a push button |
| LOXONE Air | 868MHz (SRD Band Europe), 4 channels available max. Power 15.1mW e.r.p. 915MHz (ISM Band Region 2), 10 channels available max. Power 13.2mW internal antenna |
|---|
| Humidity | max. 95% r.H. (non condensing) |
|---|
| Colours | Green: RAL6018 White: RAL9003 |
|---|---|
| Finish | Matte |
| Net weight | 114 g |
|---|---|
| Total weight | 140 g |
| Product dimensions | 106x53.8x29.5mm / 4.17x2.12x1.16” (LxWxH) (without plug) |
| Product dimensions drawing |
|
| Pack size | 116x60x79mm / 4.57x2.36x3.11” (LxWxH) |
| Safety class | IP30 |
|---|
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle