| Supply voltage | 18 … 28 VDC |
|---|---|
| Power consumption | typ. 0.33 W, max. 0.36 W |
| Power loss at max. load | 3.56 W |
| Digital (8) |
Logic 0: 0 … 4.5 VDC Undefined: 4.5 … 5 VDC Logic 1: 5 … 24 VDC (Ri = 100 kOhm) |
|---|
| Dimmable (4) | $12f |
|---|
| LOXONE Link | connection with Miniserver |
|---|
| Temperature | -10…50 °C / 14…122 °F |
|---|---|
| Humidity | max. 95 % RH (non-condensing) |
| Ingress protection | IP20 |
| Wire cross-section | 0.05 … 2.5 mm² / AWG 30 … 12 |
|---|---|
| Stripping length | 6 … 7.5 mm / 0.24 … 0.30” |
| Tightening torque | 0.5 … 0.6 Nm / 0.37 … 0.44 lbf·ft |
| Temperature resistance |
min. 80 °C / 176 °F for IEC, min. 75 °C / 167 °F for UL |
| Mounting type | DIN rail according to EN 50022, 35 mm |
|---|---|
| Colours | Black: RAL 9005 |
| Finish | Matte |
| Net weight | 353 g |
|---|---|
| Total weight | 424 g |
| Product dimensions | 158 x 88 x 59 mm / 6.22 x 3.46 x 2.32” (L x W x H) |
| Product dimensions drawing |
|
| Pack size | 180 x 110 x 65 mm / 7.08 x 4.33 x 2.56” (L x W x H) |
| Operation | Type 1 (UL 60730-1, CSA E 60730-1) |
|---|---|
| Rated impulse voltage for dimmer output | 2.5 kV (UL 60730-1, max. Altitude 2000 m) |
| Degree of pollution | 2 |
| Software class | A |
| Standards |
UL 60730-1 IEC 60730-1 |
| Položka | Množství |
|---|---|
| Informační příloha | 1 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 100546
Brand: Loxone
check_circle
check_circle